savings account is a type of deposit saving account offered by banks that allows individuals to deposit money, earn a rate of interest, and withdraw funds. It is designed primarily for individuals to save money while earning a small return in the form of interest. Savings accounts are typically low-risk, easily accessible, and come with certain features that make them a popular choice for everyday banking needs. Here are the saving interest rates in 2025 of all banks.
Standard chartered bank saving account deposit rate 2025
Saving account rates in 2025
Savings Bank Balance | Interest Rate (Per Annum) |
---|---|
Up to INR 50 Lakhs | 2.75% |
Above INR 50 Lakhs to Up to INR 40 Crores | 3.25% |
Above INR 40 Crores to Up to INR 60 Crores | 5.00% |
Above INR 60 Crores to Up to INR 150 Crores | 5.50% |
Above INR 150 Crores to Up to INR 300 Crores | 5.00% |
Above INR 300 Crores | 0.50% |
Hdfc bank account saving interest 2025
Saving account rate of Hdfc bank in 2025
Balance Amount | Interest Rate (p.a.) |
---|---|
Less than ₹50 Lakh | 3.00% |
₹50 Lakh and above | 3.50% |
Icici Bank saving account interest 2025
Here’s the information in table format:
Bank | Interest Rate Range (p.a.) | Description |
---|---|---|
ICICI Bank | 3.00% to 3.50% | Competitive returns on deposited funds with a focus on financial growth and increased savings. |
IndusInd bank saving interest
Here’s the information in table format:
Daily Balance | Interest Rate (p.a.) |
---|---|
Up to ₹1 Lakh | 3.00% |
Above ₹1 Lakh up to ₹5 Lakhs | 4.00% |
Above ₹5 Lakh up to ₹10 Lakhs | 6.00% |
Above ₹10 Lakhs up to ₹5 Crores | 7.00% |
Above ₹5 Crores up to ₹100 Crores | 7.00% |
Axis Bank account saving interest in 2025
Saving account interest rates of Axis Bank in 2025
Daily Balance | Interest Rate (p.a.) |
---|---|
Up to ₹1 Lakh | 3.00% |
Above ₹1 Lakh up to ₹5 Lakhs | 4.00% |
Above ₹5 Lakh up to ₹10 Lakhs | 6.00% |
Above ₹10 Lakhs up to ₹5 Crores | 7.00% |
Above ₹5 Crores up to ₹100 Crores | 7.00% |
RBL bank saving account interest rate in 2025
Saving account interest rate in 2025
Daily Balance | Rate of Interest (p.a.) | Effective From |
---|---|---|
Up to INR 1 Lakh | 3.50% | October 30, 2024 |
Above INR 1 Lakh up to INR 10 Lakh* | 5.50% | October 30, 2024 |
Above INR 10 Lakh up to INR 25 Lakh* | 6.00% | October 30, 2024 |
Above INR 25 Lakh and up to INR 3 Crore* | 7.50% | October 30, 2024 |
Above INR 3 Crore up to INR 7.5 Crore* | 6.50% | October 30, 2024 |
Above INR 7.5 Crore up to INR 50 Crore* | 6.25% | October 30, 2024 |
Above INR 50 Crore up to INR 75 Crore* | 5.25% | October 30, 2024 |
Above INR 75 Crore up to INR 125 Crore* | 7.50% | October 30, 2024 |
Above INR 125 Crore up to INR 200 Crore* | 6.00% | October 30, 2024 |
Above INR 200 Crore up to INR 400 Crore* | 4.00% | October 30, 2024 |
Above INR 400 Crore up to INR 500 Crore* | 6.75% | October 30, 2024 |
Above INR 500 Crore* | MIBOR** + 1% | October 30, 2024 |
Jana Small Bank finance
Saving account interest rate in 2025
Sr. No. | Savings Account Balance | Interest Rate per Annum | Illustration |
---|---|---|---|
1 | Up to Rs. 1 Lakh | 2.50% | 2.50% will be paid on balances up to Rs. 1 Lakh |
2 | More than Rs. 1 Lakh and Up to Rs. 5 Lakhs | 5.00% | 5.00% will be paid on incremental balances above Rs. 1 Lakh & up to Rs. 5 Lakhs |
3 | More than Rs. 5 Lakhs and Up to Rs. 10 Lakhs | 6.50% | 6.50% will be paid on incremental balances above Rs. 5 Lakhs & up to Rs. 10 Lakhs |
4 | More than Rs. 10 Lakhs and Up to Rs. 10 Crores | 7.50% | 7.50% will be paid on incremental balances above Rs. 10 Lakhs & up to Rs. 10 Crores |
5 | More than Rs. 10 Crores and Up to Rs. 20 Crores | 7.55% | 7.55% will be paid on incremental balances above Rs. 10 Crores & up to Rs. 20 Crores |
IDBI BANK SAVING ACCOUNT INTEREST RATE
Saving account interest rates if IDBI bank in 2025
Savings Bank Balance | Rate of Interest (% p.a.) |
---|---|
Up to Rs. 1 Lakh | 2.75% |
Above Rs. 1 Lakh to Rs. 5 Lakh | 2.90% |
Above Rs. 5 Lakh to Rs. 5 Crore | 3.00% |
Above Rs. 5 Crore to Rs. 100 Crore | 3.25% |
Above Rs. 100 Crore to Rs. 1000 Crore | 3.50% |
Above Rs. 1000 Crore to Rs. 1500 Crore | MIBOR + 10bps |
Above Rs. 1500 Crore to Rs. 2000 Crore | MIBOR + 40bps |
Above Rs. 2000 Crore | MIBOR + 75bps |
BANDHAN BANK interest rate on savings account
Saving account interest rates in 2025
Balance Bucket | Interest Rate (p.a.) | Balance Bucket | Interest Rate (p.a.) | Balance Bucket | Interest Rate (p.a.) |
---|---|---|---|---|---|
For End-of-Day Balance up to ₹250 crore | For End-of-Day Balance above ₹250 crore | For End-of-Day Balance above ₹500 crore | |||
Balance up to ₹1 lakh | 3.00% | Balance up to ₹1 lakh | 3.00% | Balance up to ₹1 lakh | 3.00% |
Balance above ₹1 lakh to ₹10 lakh | 6.00% | Entire balance above ₹1 lakh | 8.05% | Entire balance above ₹1 lakh | 8.15% |
Balance above ₹10 lakh to ₹2 crore | 7.00% | ||||
Balance above ₹2 crore to ₹10 crore | 6.25% | ||||
Balance above ₹10 crore to ₹50 crore | 6.50% | ||||
Balance above ₹50 crore to ₹100 crore | 8.00% | ||||
Balance above ₹100 crore to ₹250 crore | 8.00% |
KOTAK MAHINDRA BANK saving interest rate 2025
Saving account rate of kKotakmahindBankank in 2025
Category | Balance Range | Rate of Interest (p.a.) |
---|---|---|
A. Domestic (w.e.f. October 17, 2024) | ||
Up to Rs. 5 Lakhs | 3.00% | |
Above Rs. 5 Lakhs and up to Rs. 50 Lakhs | 3.50% | |
Above Rs. 50 Lakhs | 4.00% | |
B. Non-Resident (NRE/NRO) (w.e.f. October 17, 2024) | ||
Up to Rs. 5 Lakhs | 3.00% | |
Above Rs. 5 Lakhs and up to Rs. 50 Lakhs | 3.50% | |
Above Rs. 50 Lakhs | 3.50% |
DBS bank saving interest rate in 2025
saving account rate if DBS Bank in 2025
Balance Range | Interest Rate (p.a.) |
---|---|
Up to Rs. 1 Lakh | 3.25% |
Above Rs. 1 Lakh and up to Rs. 4 Lakhs | 3.50% |
Above Rs. 4 Lakhs and up to Rs. 5 Lakhs | 7.00% |
Above Rs. 5 Lakhs and up to Rs. 10 Lakhs | 5.00% |
Above Rs. 10 Lakhs and up to Rs. 50 Lakhs | 4.00% |
Above Rs. 50 Lakhs and up to Rs. 1 Cr | 5.00% |
Above Rs. 1 Cr | 3.00% |
UTKARSH SMALL FINANCE BANK saving interest in 2025
Saving account interest rate in 2025
Balance in ₹ | Rate of Interest (p.a.) | Effective From |
---|---|---|
Balance Up to ₹1 Lakh | 4.00% | September 10, 2024 |
Incremental balance above ₹1 Lakh up to ₹5 Lakhs | 6.25% | September 10, 2024 |
Incremental balance above ₹5 Lakhs up to ₹50 Crore | 7.50% | September 10, 2024 |
Incremental balance above ₹50 Crore | 7.75% | September 10, 2024 |
You can also check the home loan rate on interest of Axis Bank in 2025. click here.
Disclaimer: The interest rates mentioned above are effective from September 10, 2024, and are subject to change as per the bank’s policies. The rates provided apply to the balances as mentioned in the respective categories. The rates are subject to revision, and it is guided to check with the bank for the most up-to-date information. The bank reserves the right to modify the rates at its prudence without prior notice. Terms and conditions apply.